| Management number | 216123084 | Release Date | 2026/04/19 | List Price | US$175.65 | Model Number | 216123084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ProArt PA328CGV is a 32-inch ASUS monitor with 1440p resolution, 165Hz refresh rate, IPS panel, ΔE <2 color accuracy, and USB-C connectivity ideal for creative professionals.
| UPC | 656942785217 |
|---|---|
| Brand | ASUS |
| Color | BLACK |
| Shape | rectangular prism |
| Brightness | 600 nits |
| Model Name | PA328CGV |
| Resolution | QHD Wide 1440p |
| Item Weight | 25.79 Pounds |
| Pixel Pitch | 0.31 |
| Screen Size | 32 Inches |
| Aspect Ratio | 1.30:1 |
| Display Type | LED |
| Manufacturer | Asus |
| Model Number | PA328CGV |
| Refresh Rate | 165 Hz |
| Adaptive Sync | FreeSync Premium Pro |
| BuiltIn Media | Calibration Report, Quick Start Guide, DisplayPort cable, Desk C-Clamp, PA328CGV monitor, Power cord, USB-C cable, HDMI cable, Warranty Card, Welcome Card |
| Mounting Type | Wall Mountable,Desk Mountable |
| Response Time | 5 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 90 days limited warranty |
| Contrast Ratio | 100,000,000:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Compatible Devices | Laptop, Desktop, Gaming Console |
| Display Technology | IPS |
| Total USB 30 Ports | 1 |
| Additional Features | Blue Light Filter, Height Adjustment, Pivot Adjustment, Swivel Adjustment, Tilt Adjustment |
| Warranty Description | 90 days limited warranty |
| Hardware Connectivity | DisplayPort, HDMI, USB, USB Type C |
| Connectivity Technology | DisplayPort, HDMI, USB |
| Item Dimensions D x W x H | 2.7"D x 28.6"W x 16.9"H |
| Specific Uses For Product | Buesiness, Gaming, Personal |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form