| Management number | 229504068 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 229504068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F24H524B |
|---|---|
| Size | Full |
| Color | Grey |
| Shape | Rectangular |
| topstyle | Gel Top |
| Brand Name | Luxnighter |
| Item Depth | 12 inches |
| Model Name | LXN02-12F |
| Item Weight | 63 Pounds |
| Manufacturer | Luxnighter |
| Model Number | LXN02-12F |
| Fill Material | Cotton, Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Cotton, Foam, Memory Foam, Silk |
| Cover Material | Ice Silk |
| Item Thickness | 12 Inches |
| Item Dimensions | 75 x 54 x 12 inches |
| Number of Layers | 3 |
| Product Benefits | Durable, Hypoallergenic, Improves Sleep, Pressure Relief, Stress Relief |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Fire Retardant, Pressure Relief |
| Included Components | matress |
| Age Range Description | Adult |
| Manufacturer Part Number | LXN02-12F |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form