| Management number | 228798069 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228798069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DJM5JCQZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Pudolla |
| Model Name | Pdk1085 |
| Rise Style | Mid Rise |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 82% polyester & 18% spandex |
| Has Pockets | Yes |
| Manufacturer | Pudolla |
| Style Number | PDK1085BK03 |
| Material Type | 82% polyester & 18% spandex |
| Occasion Type | Athletic, Jogging, Running, Training, Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | 2 Slant Zipper Pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PDK1085BK03 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Jogging, Running, Workout, Training, Outdoor Activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form