| Management number | 229500064 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 229500064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01N17TLXZ |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| character | sports |
| Brand Name | TAG |
| Rise Style | Low Rise |
| Sport Type | Baseball |
| Item Weight | 0.2 Pounds |
| Manufacturer | TAG Inc |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Belt, Snap |
| Age Range Description | Big Kid |
| Item Length Description | ankle length |
| Manufacturer Part Number | TPKY-G-L |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form